Erik Cavarra

Your Aspen Snowmass Real Estate Expert

(970) 618-9733
  • Home
  • Search
    • Search All Listings
    • Featured Listings
  • Rental Properties
  • Neighborhoods
  • Buyers
    • Buyers
    • Market Reports
  • Sellers
  • Blog
  • About
    • About
    • Testimonials
  • Contact

Market Update Reports for Aspen, Snowmass Village, Carbondale Colorado

May 4, 2020 by ecavarra Leave a Comment

Carbondale Proper: 

 

Listing Number Street # Street Name Sold Date Days On Market Original List Price Sold Price Sold Price Per/SF Total SqFt Year Built Year Remodel Bedrooms Total Baths Garage Nbr of Acres
162033 1192 Heritage 2/3/2020 87 $1,180,000 $1,133,500 $278.16 4,075 2001 2015 5 6 2Car 0.24
162494 342 Cleveland Place 2/20/2020 63 $655,000 $655,000 $302.96 2,162 2006   4 4 1Car 0.07
162437 1311 Ridge 2/21/2020 67 $895,000 $840,000 $346.53 2,424 2005   3 4 2Car 0.28
159898 1196 Heritage 2/24/2020 251 $1,750,000 $1,595,000 $204.59 7,796 2009 2018 6 7 4+ Car 0.24
160863 842 Perry Ridge 2/28/2020 207 $1,795,000 $1,695,000 $389.12 4,356 2017   4 5 2Car 0.32
159904 1208 Heritage 3/31/2020 290 $1,275,000 $1,055,000 $207.92 5,074 2004   4 3 2Car 0.34

Carbondale Townhome/Condos:

.

Listing Number Street # Street Name Sold Date Days On Market Original List Price Sold Price Sold Price Per/SF Total SqFt Year Built Remodel
Year
Bedrooms Total Baths Garage
162100 251 Garfield 1/2/2020 45 $449,500 $449,500 $345.24 1,302 1979 2019 3 3 None
159843 455 Boundary 1/6/2020 206 $1,345,000 $1,125,000 $311.20 3,615 2008   4 5 2Car
162016 871 Colorado 1/7/2020 59 $450,000 $441,010 $250.57 1,760 1976 2006 4 3 None
157929 461 Boundary 1/20/2020 335 $899,000 $981,626 $411.76 2,384 2019   3 4 2Car
157928 465 Boundary 1/29/2020 344 $899,000 $963,641 $401.35 2,401 2019   3 4 2Car
162362 313 8th 2/3/2020 70 $569,000 $545,000 $311.07 1,752 2008   3 4 None
162282 883 Colorado 2/7/2020 65 $439,000 $425,000 $357.74 1,760 1976   3 2 None
161342 1029 Wheel 2/11/2020 163 $495,000 $466,000 $364.06 1,280 1994 2019 3 3 1Car
162541 85 Meadowood 2/12/2020 48 $339,000 $339,000 $302.68 1,120 1996   2 2 None
161019 1047 Cara 2/14/2020 176 $499,000 $445,000 $346.03 1,286 1996   3 2 1Car
162782 89 Meadow Wood 3/6/2020 46 $355,000 $367,000 $284.94 1,288 1980   3 2 None
154604 1450 Main 3/16/2020 644 $495,000 $355,000 $301.87 1,176 2004   2 1 2Car
161877 350 8th 3/16/2020 143 $395,000 $385,000 $288.61 1,334 1992   3 3 None
162615 929 Village 3/16/2020 70 $460,000 $440,000 $278.48 1,580 1981   3 3 1Car
160552 1389 Barber 3/19/2020 244 $525,000 $500,000 $297.80 1,679 1982 2015 3 3 1Car

Carbondale: River Valley Ranch

Listing
Number
Street # Street Name Sold Date Days On
Market
Original
List Price
Sold Price Sold Price
Per/SF
Total
SqFt
Year Built Remodel Year Bedrooms Baths Garage Nbr
of Acres
159843 455 Boundary 1/6/2020 206 $1,345,000 $1,125,000 $311.20 3,615 2008   4 5 2Car 0.26
157929 461 Boundary 1/20/2020 335 $899,000 $981,626 $411.76 2,384 2019   3 4 2Car 0
157928 465 Boundary 1/29/2020 344 $899,000 $963,641 $401.35 2,401 2019   3 4 2Car 0
162033 1192 Heritage 2/3/2020 87 $1,180,000 $1,133,500 $278.16 4,075 2001 2015 5 6 2Car 0.24
159898 1196 Heritage 2/24/2020 251 $1,750,000 $1,595,000 $204.59 7,796 2009 2018 6 7 4+ Car 0.24
160863 842 Perry Ridge 2/28/2020 207 $1,795,000 $1,695,000 $389.12 4,356 2017   4 5 2Car 0.32
159904 1208 Heritage 3/31/2020 290 $1,275,000 $1,055,000 $207.92 5,074 2004   4 3 2Car 0.34

Carbondale Aspen Glen:

 

Listing
Number
Street # Street Name Sold Date Days On
Market
Original
List Price
Sold Price Sold Price
Per/SF
Total
SqFt
Year Built Bedrooms Baths Garage Nbr
of Acres
160486 221 Wildflower 2/18/2020 214 $1,199,000 $1,025,000 $248.55 4,124 2007 4 6 2Car 0.7
162757 20 Whispering Water 2/20/2020 36 $1,225,000 $1,241,465 $437.44 2,838 2013 3 3 3Car 1.17
160334 243 Golden Bear 2/21/2020 225 $850,000 $820,000 $414.56 1,978 2019 3 3 2Car 0.28
161120 68 Primrose 2/28/2020 183 $765,000 $735,000 $287.56 2,556 2000 4 4 2Car 0.1
154700 268 Rivers Bend 3/24/2020 590 $1,850,000 $1,350,000 $236.30 5,713 2005 4 6 4+ Car 0.55
157653 87 Diamond A Ranch 3/25/2020 425 $1,300,000 $1,175,000 $282.38 4,161 2008 3 5 3Car 0.51
163062 226 Angler 3/27/2020 47 $1,425,000 $1,400,000 $348.26 4,020 1998 3 5 2Car 0.82

 

 

 

\

Aspen Glen Lots:

Listing
Number
Street # Street Name Sold Date Days On
Market
Original
List Price
Sold Price Nbr
of Acres
160316 36 Saddlehorn 2/21/2020 $226 $88,000 $79,000 0.64
154154 TBD Thunderstorm 3/31/2020 658 $175,000 $175,000 0.51

Snowmass Village: Townhomes

Listing
#
Street # Street Name Sold Date Days On
Market
Original
List Price
Sold Price Sold Price
Per/SF
Total
SqFt
Year Built Remodel Year Bedrooms Baths Garage
160834 52 Harleston Green 1/7/2020 140 $2,325,000 $2,000,000 $793.02 2,522 1982 2019 4 4 1Car
161065 94 Village Bound 1/7/2020 136 $1,675,000 $1,609,000 $623.64 2,580 1981   3 4 None
161416 381 Ridge 1/16/2020 118 $2,495,000 $2,300,000 $800.28 2874 1990 2014 4 5 1Car
156966 444 Snowmass Club 1/22/2020 362 $2,650,000 $2,200,000 $759.67 2,896 1981 2005 3 4 2Car
158517 99 Village Bound 2/24/2020 328 $1,625,000 $1,270,000 $556.04 2,284 1981 2009 2 3 None

Aspen: SF Over $15m

Listing
Number
Street # Street Name Sold Date Days On
Market
Original
List Price
Sold Price Sold Price
Per/SF
Total
SqFt
Year Built Year
Remodeled
Bedrooms Baths Garage Nbr
of Acres
163029 1011 Ute 1/8/2020 27 $34,000,000 $27,695,635 $1,655.84 16,726 2011   7 11 4+ Car 0.65
162032 630 Hyman 3/23/2020 140 $15,990,000 $11,234,000 $3,978.05 2,824 2012   3 4 2Car 0
160630 125 Stillwater 3/27/2020 245 $24,950,000 $21,000,000 $2,140.89 9,809 2004 2012 7 8 3Car 1.76

Starwood/Mcclain Flats:

Listing
Number
Street # Street Name Sold Date Days On
Market
Original
List Price
Sold Price Sold Price
Per/SF
Total
SqFt
Year Built Year
Remodeled
Bedrooms Baths Garage Nbr
of Acres
161936 606 Starwood 02/20/2020 133 $3,695,000 $3,400,000 $1,140.94 2,980 1969 2014 3 3 2Car 4.58

Filed Under: Aspen Skiing Company, Market Reports, Real Estate News

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Erik Cavarra

Erik Cavarra

Your Aspen Snowmass Real Estate Expert
(970) 923-0817 Office
(970) 618-9733 Cell
Contact Erik
Featured Listings Your Home's Value

Categories

  • Aspen Skiing Company
  • Market Reports
  • Real Estate News
  • Rental Properties
  • Snowmass Club
  • Uncategorized

Erik Cavarra

(970) 923-0817 Office|(970) 618-9733 Cell
Contact
  • Email
  • Facebook
  • Instagram

sitemap   •   admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com