Erik Cavarra

Your Aspen Snowmass Real Estate Expert

(970) 618-9733
  • Home
  • Search
    • Search All Listings
    • Featured Listings
  • Rental Properties
  • Neighborhoods
  • Buyers
    • Buyers
    • Market Reports
  • Sellers
  • Blog
  • About
    • About
    • Testimonials
  • Contact

Snowmass Village: Single Family Home Market Report

November 9, 2019 by ecavarra Leave a Comment

https://erikcavarra.evrealestate.com/

Street # Street Name Sold Date Days On
Market
Original
List Price
Sold Price Sold Price
Per/SF
Total
SqFt
Year Built Remodel Year Bed-rooms Baths Garage Nbr
of Acres
146 Spur Ridge 7/1/2019 56 $2,250,000 $2,000,000 $585.48 3,416 1995 2000 4 5 3Car 0.64
40 Meadow Ranch 7/11/2019 399 $1,290,000 $1,100,000 $464.14 2,370 1977 2004 4 4 None 0
955 Fox Run 7/19/2019 481 $5,650,000 $5,500,000 $1,081.61 5,085 1989 2018 5 6 3Car 0.85
406 Ridge 7/24/2019 294 $4,590,000 $4,000,000 $859.29 4,655 1973 2010 5 7 2Car 0.75
58 Fox 7/26/2019 203 $4,425,000 $4,077,500 $822.57 4,957 1987 2016 4 5 2Car 0.82
575 Meadow 7/29/2019 836 $2,259,000 $2,050,000 $565.05 3,628 1976 2007 4 3 2Car 0.52
623 Faraway 7/29/2019 49 $2,295,000 $2,100,000 $612.78 3,427 1977 2001 4 4 2Car 1.1
540 Pine Crest 8/5/2019 363 $10,500,000 $8,575,000 $1,363.93 6,287 2018   6 8 3Car 1.01
1173 Faraway 8/5/2019 63 $2,495,000 $2,100,000 $950.66 2,209 1969 2015 4 3 2Car 0.84
104 Wildridge 8/6/2019 144 $1,675,000 $1,405,000 $573.00 2,452 1978 1990 3 3 2Car 0.4
295 Maple Ridge Ln 8/12/2019 678 $1,750,000 $1,305,000 $418.54 3,118 1974   3 3 2Car 0.72
85 Maple Ridge 8/21/2019 57 $2,895,000 $2,895,000 $609.99 4,746 1969 1996 5 4 2Car 0.95
74 Popish Ranch Road 9/16/2019 1909 $12,950,000 $5,820,000 $1,631.62 3,567 1998   4 5 2Car 215.91
1627 Wood 9/17/2019 278 $9,995,000 $9,450,000 $1,791.47 5,275 2018   5 7 3Car 0.68
84 Lemond 9/20/2019 113 $1,675,000 $1,520,000 $617.64 2,461 1970 2011 4 3 None 0.57

Filed Under: Aspen Skiing Company, Market Reports, Real Estate News, Snowmass Club

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Erik Cavarra

Erik Cavarra

Your Aspen Snowmass Real Estate Expert
(970) 923-0817 Office
(970) 618-9733 Cell
Contact Erik
Featured Listings Your Home's Value

Categories

  • Aspen Skiing Company
  • Market Reports
  • Real Estate News
  • Rental Properties
  • Snowmass Club
  • Uncategorized

Erik Cavarra

(970) 923-0817 Office|(970) 618-9733 Cell
Contact
  • Email
  • Facebook
  • Instagram

sitemap   •   admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com