Snowmass Village, Colorado: Today, Erik Cavarra highlights recent NEW Lot Listings in Snowmass Village. Lots are being purchased in the name of an LLC, purchased for lower prices, and then re-listed at higher prices. Here’s a look at a few:
CMA: Comparable Properties: Active / New Listings
| 125004 | 137035 | 137075 | |||||
|
|
![]() |
![]() |
![]() |
||||
| 841 Serviceberry Snowmass Village CO |
180 Saddleback Lane Snowmass Village CO |
Tbd Spur Ridge Road Snowmass Village CO |
|||||
| List Price | $6,995,000 | $1,785,000 | $1,600,000 | ||||
| Original List Price | $7,900,000 | $1,785,000 | $160,000 | ||||
| Sold Price | |||||||
| Status | Active | Active | Active | ||||
| Status Date | 04/11/2012 | 12/16/2014 | 12/19/2014 | ||||
| Days on Market | 1003 | 22 | 20 | ||||
| Lot Size | 65,001 – 86,000 | 43,001 – 65,000 | Refer to Acreage | ||||
| Nbr of Acres | 1.83 | 1.34 | 0.62 | ||||
| Seller Concessions | |||||||
| Price | $6,995,000 | $1,785,000 | $1,600,000 |
CMA: Comparable Properti
| 137081 | 137195 | ||||||
|
|
![]() |
![]() |
|
||||
| 47 Mustang Circle Snowmass Village CO |
Tbd Two Creeks Snowmass Village CO |
||||||
| List Price | $1,400,000 | $4,000,000 | |||||
| Original List Price | $1,400,000 | $4,000,000 | |||||
| Sold Price | |||||||
| Status | Active | Active | |||||
| Status Date | 12/19/2014 | 01/06/2015 | |||||
| Days on Market | 19 | 4 | |||||
| Lot Size | 12,001 – 22,000 | 43,001 – 65,000 | |||||
| Nbr of Acres | 0.32 | 1.16 | |||||
| Seller Concessions | |||||||
| Price | $1,400,000 | $4,000,000 |
CMA: Statistical Summary
| rice Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
CMA: Comparable Properties
| 137195 | 137035 | 137075 | |||||
![]() |
![]() |
![]() |
|||||
| Tbd Two Creeks Snowmass Village CO |
180 Saddleback Lane Snowmass Village CO |
Tbd Spur Ridge Road Snowmass Village CO |
|||||
| List Price | $4,000,000 | $1,785,000 | $1,600,000 | ||||
| Original List Price | $4,000,000 | $1,785,000 | $160,000 | ||||
| Sold Price | |||||||
| Status | Active | Active | Active | ||||
| Status Date | 01/06/2015 | 12/16/2014 | 12/19/2014 | ||||
| Days on Market | 4 | 22 | 20 | ||||
| Lot Size | 43,001 – 65,000 | 43,001 – 65,000 | Refer to Acreage | ||||
| Nbr of Acres | 1.16 | 1.34 | 0.62 | ||||
| Seller Concessions | |||||||
| Price | $4,000,000 | $1,785,000 | $1,600,000 |
CMA: Comparable Properties: SOLD LISTINGS
| 137081 | 137176 | 135433 | |||||
|
|
![]() |
|
![]() |
||||
| 47 Mustang Circle Snowmass Village CO |
345 Branding Lane Snowmass Village CO |
180 Saddleback Lot 59 Lane Snowmass Village CO |
|||||
| List Price | $1,400,000 | $1,150,000 | $1,395,000 | ||||
| Original List Price | $1,400,000 | $1,150,000 | $1,395,000 | ||||
| Sold Price | $1,150,000 | $1,285,000 | |||||
| Status | Active | Sold | Sold | ||||
| Status Date | 12/19/2014 | 01/05/2015 | 11/14/2014 | ||||
| Days on Market | 19 | 73 | 113 | ||||
| Lot Size | 12,001 – 22,000 | Refer to Acreage | 43,001 – 65,000 | ||||
| Nbr of Acres | 0.32 | 0.58 | 1.34 | ||||
| Seller Concessions | No | No | |||||
| Price | $1,400,000 | $1,150,000 | $1,285,000 |
CMA: Comparable Properties
| 123847 | 134027 | 135157 | |||||
|
|
![]() |
![]() |
![]() |
||||
| Tbd Two Creeks Drive Snowmass Village CO |
47 Mustang #90 Circle Snowmass Village CO |
Tbd Spur Ridge Snowmass Village CO |
|||||
| List Price | $4,650,000 | $995,000 | $1,350,000 | ||||
| Original List Price | $4,650,000 | $1,150,000 | $1,350,000 | ||||
| Sold Price | $3,500,000 | $900,000 | $1,100,000 | ||||
| Status | Sold | Sold | Sold | ||||
| Status Date | 12/31/2014 | 10/20/2014 | 11/25/2014 | ||||
| Days on Market | 1090 | 178 | 159 | ||||
| Lot Size | 43,001 – 65,000 | 12,001 – 22,000 | Refer to Acreage | ||||
| Nbr of Acres | 1.16 | 0.32 | 0.62 | ||||
| Seller Concessions | No | No | No | ||||
| Price | $3,500,000 | $900,000 | $1,100,000 |
CMA: Statistical Summary: Sold Listings
| Price Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||











Leave a Reply