Erik Cavarra

Your Aspen Snowmass Real Estate Expert

(970) 618-9733
  • Home
  • Search
    • Search All Listings
    • Featured Listings
  • Rental Properties
  • Neighborhoods
  • Buyers
    • Buyers
    • Market Reports
  • Sellers
  • Blog
  • About
    • About
    • Testimonials
  • Contact

Snowmass Village, Single Family Home Market Update: 2018 What’s Sold

December 8, 2018 by ecavarra Leave a Comment

Looking at the real estate market in Snowmass Village, one might assume that the inventory levels are next to nothing, however, there were 45 Single Family Home Sales in 2018. One of the most interesting factors of this years Market indicated that there were (11) Homes Sales that ranged from $4m – $9.550m, and (34) Homes sales that ranged from $1m – $4m.

This is a Market indicator in Snowmass Village:

  • 76% of the Home Sales this Year were between $1m – $4m in value.
  • Only 24% of the Home Sales this Year were between $4m – 9.550m in value.
  • There were only (11) Single Home Sales from $4m – $9.550m.
  • There were (34) Single Home Sales from $4m – $1m.

Price Analysis: $1m – $4m

Summary of Closed Listings
MLS # Address List Price DOM Sold Date Sold Price Total Adjustments Adjusted Price
147944 1041 Horse Ranch Drive, Snowmass Village CO $4,350,000 420 05/04/2018 $3,983,000 – $3,983,000
144289 1364 Horse Ranch Drive, Snowmass Village CO $3,995,000 640 03/15/2018 $3,860,000 – $3,860,000
152689 1301 Horse Ranch Drive, Snowmass Village CO $3,775,000 94 07/16/2018 $3,725,000 – $3,725,000
155005 269 Branding Lane, Snowmass Village CO $3,700,000 71 09/07/2018 $3,500,000 – $3,500,000
149428 732 Faraway Road, Snowmass Village CO $2,950,000 227 01/22/2018 $2,960,000 – $2,960,000
151681 332 Branding Lane, Snowmass Village CO $2,995,000 276 09/06/2018 $2,892,000 – $2,892,000
154539 85 Maple Ridge Lane, Snowmass Village CO $2,997,500 92 09/14/2018 $2,828,000 – $2,828,000
151069 30 Oak Ridge Road, Snowmass Village CO $2,995,000 170 03/22/2018 $2,800,000 – $2,800,000
151203 124 Trail Rider Lane, Snowmass Village CO $2,999,000 212 05/10/2018 $2,775,000 – $2,775,000
148192 285 Branding Lane, Snowmass Village CO $2,999,000 267 12/20/2017 $2,700,000 – $2,700,000
147301 358 Maple Ridge Lane, Snowmass Village CO $2,795,000 580 06/26/2018 $2,680,000 – $2,680,000
147976 144 Bridge Lane, Snowmass Village CO $2,950,000 515 08/17/2018 $2,600,000 – $2,600,000
149453 49 Elk Ridge Lane, Snowmass Village CO $2,395,000 390 06/28/2018 $2,225,000 – $2,225,000
136969 462 Maple Ridge Lane, Snowmass Village CO $2,350,000 1143 01/25/2018 $2,212,677 – $2,212,677
151954 61 Oak Ridge Lane, Snowmass Village CO $2,225,000 67 02/22/2018 $2,200,000 – $2,200,000
152491 177 Stellar Lane, Snowmass Village CO $2,195,000 65 04/23/2018 $2,115,000 – $2,115,000
150050 459 Ridge Road, Snowmass Village CO $2,495,000 165 12/22/2017 $2,065,000 – $2,065,000
150059 202 Lemond Place, Snowmass Village CO $2,195,000 455 10/01/2018 $2,037,500 – $2,037,500
145389 156 Sinclair Road, Snowmass Village CO $2,199,000 908 11/09/2018 $2,015,871 – $2,015,871
152157 400 Fairway Drive, Snowmass Village CO $2,075,000 71 03/20/2018 $1,987,500 – $1,987,500
154256 31 Martingale Lane, Snowmass Village CO $2,079,000 115 09/21/2018 $1,985,000 – $1,985,000
151470 211 Deer Ridge Lane, Snowmass Village CO $1,945,000 63 12/29/2017 $1,850,000 – $1,850,000
151001 74 Martingale Lane, Snowmass Village CO $1,959,000 179 03/23/2018 $1,785,000 – $1,785,000
149307 328 Oak Ridge Road, Snowmass Village CO $1,795,000 192 12/14/2017 $1,600,000 – $1,600,000
154809 161 Fairway Drive, Snowmass Village CO $1,600,000 5 06/27/2018 $1,600,000 – $1,600,000
151223 198 Bridge Lane, Snowmass Village CO $3,400,000 168 04/30/2018 $1,575,000 – $1,575,000
151528 66 Emmy Lane, Snowmass Village CO $1,849,000 365 10/30/2018 $1,570,000 – $1,570,000
155040 351 Meadow Road, Snowmass Village CO $1,650,000 115 10/24/2018 $1,525,000 – $1,525,000
150910 838 Sinclair Road, Snowmass Village CO $1,595,000 309 07/23/2018 $1,350,000 – $1,350,000
153106 206 Meadow Road, Snowmass Village CO $1,425,000 279 09/12/2018 $1,350,000 – $1,350,000
153801 161 Fairway Drive, Snowmass Village CO $1,276,500 1 05/02/2018 $1,276,500 – $1,276,500
151736 70 Meadow Ranch Road, Snowmass Village CO $1,270,000 68 01/30/2018 $1,225,000 – $1,225,000
152547 20 Meadow Ranch Road, Snowmass Village CO $1,250,000 58 04/04/2018 $1,215,000 – $1,215,000
153827 336 Fairway Drive, Snowmass Village CO $1,100,000 52 04/30/2018 $1,100,000 – $1,100,000
155757 90 Meadow Ranch, Snowmass Village CO $1,050,000 84 10/22/2018 $1,000,000 – $1,000,000
 

Low, Average, Median, and High Comparisons

  Closed Overall
Low $1,000,000 $1,000,000
Average $2,176,230 $2,176,230
Median $2,037,500 $2,037,500
High $3,983,000 $3,983,000

Overall Market Analysis (Unadjusted)

Status # List Vol. Avg. List Price Sold Vol. Avg. Sold Price Avg. Sale/List Price Avg. Total SqFt Avg. List $/Total SqFt Avg. Sold $/Total SqFt Avg. DOM
Closed 35 82,873,000 2,367,800 76,168,048 2,176,230 0.93 3,291 723.24 667.64 254
Overall 35 82,873,000 2,367,800 76,168,048 2,176,230 0.93 3,291 723.24 667.64 254

Comparable Properties: $4m – $9.550m

 
Subject 145161 146928 146970
 
 
  5941 Lake Wildcat Road
Snowmass Village CO
189 Pinon Drive
Snowmass Village CO
328 Deer Ridge Lane
Snowmass Village CO
List Price   $12,900,000 $9,500,000 $4,795,000
Original List Price   $21,500,000 $10,500,000 $4,895,000
Sold Price   $9,000,000 $7,800,000 $4,400,000
Status   Closed Closed Closed
Status Date   08/31/2018 09/05/2018 01/16/2018
Days on Market   745 560 398
         
Bedrooms   9 5 4
Total Baths   12 6 5
Total SqFt   13,065 5,683 4,905
Lot Size   Refer to Acreage 43,001 – 65,000 Refer to Acreage
Nbr of Acres   501 1.37 0.9
HOA Transfer Fee   Yes No No
Year Built   2002 1993 1990
Seller Concessions   No No No
Leed for Homes        
Price   $9,000,000 $7,800,000 $4,400,000
Erik Anthony Cavarra   |  970-618-9733   |  erik.cavarra@evusa.com
 
Subject 154331 147820 149474
 
 
  1496 Wood Road
Snowmass Village CO
0381 Pine Crest Pines Lot #47 Drive
Snowmass Village CO
353 Terrace Drive
Snowmass Village CO
List Price   $5,495,000 $7,250,000 $4,795,000
Original List Price   $5,495,000 $9,250,000 $4,995,000
Sold Price   $5,495,000 $5,900,000 $4,500,000
Status   Closed Closed Closed
Status Date   05/31/2018 10/05/2018 04/06/2018
Days on Market   19 582 519
         
Bedrooms   5 4 5
Total Baths   7 5 6
Total SqFt   5,040 5,478 4,455
Lot Size   43,001 – 65,000 43,001 – 65,000 32,001 – 43,000
Nbr of Acres   1.28 1.56 0.75
HOA Transfer Fee   No No No
Year Built   1976 2000 2017
Seller Concessions   No No No
Leed for Homes        
Price   $5,495,000 $5,900,000 $4,500,000
Erik Anthony Cavarra   |  970-618-9733   |  erik.cavarra@evusa.com
 
Subject 151962 152096 152098
 
 
  950 Horse Ranch Drive
Snowmass Village CO
1061 Two Creeks Drive
Snowmass Village CO
180 Saddleback Lane
Snowmass Village CO
List Price   $4,550,000 $11,750,000 $6,500,000
Original List Price   $4,550,000 $11,750,000 $6,500,000
Sold Price   $4,100,000 $9,550,000 $5,950,000
Status   Closed Closed Closed
Status Date   06/14/2018 05/16/2018 04/20/2018
Days on Market   184 511 899
         
Bedrooms   4 6 5
Total Baths   5 8 7
Total SqFt   4,407 6,300 6,236
Lot Size   22,001 – 32000 Refer to Acreage Unknown
Nbr of Acres   0.53 1.17 1.34
HOA Transfer Fee   No Yes No
Year Built   2007 2017 2016
Seller Concessions   No No No
Leed for Homes        
Price   $4,100,000 $9,550,000 $5,950,000
Erik Anthony Cavarra   |  970-618-9733   |  erik.cavarra@evusa.com
 
Subject 152929    
 
     
  107 Baby Doe Lane
Snowmass Village CO
   
List Price   $6,795,000    
Original List Price   $6,795,000    
Sold Price   $5,700,000    
Status   Closed    
Status Date   10/30/2018    
Days on Market   236    
         
Bedrooms   5    
Total Baths   6    
Total SqFt   4,200    
Lot Size   Unknown    
Nbr of Acres   0.5    
HOA Transfer Fee   No    
Year Built   1996    
Seller Concessions   No    
Leed for Homes        
Price   $5,700,000    
Erik Anthony Cavarra   |  970-618-9733   |  erik.cavarra@evusa.com

CMA Prepared by Erik Anthony Cavarra
,

Price Analysis

Summary of Closed Listings
MLS # Address List Price DOM Sold Date Sold Price Total Adjustments Adjusted Price
152096 1061 Two Creeks Drive, Snowmass Village CO $11,750,000 511 05/16/2018 $9,550,000 – $9,550,000
145161 5941 Lake Wildcat Road, Snowmass Village CO $12,900,000 745 08/31/2018 $9,000,000 – $9,000,000
146928 189 Pinon Drive, Snowmass Village CO $9,500,000 560 09/05/2018 $7,800,000 – $7,800,000
152098 180 Saddleback Lane, Snowmass Village CO $6,500,000 899 04/20/2018 $5,950,000 – $5,950,000
147820 0381 Pine Crest Drive Pines Lot #47, Snowmass Village CO $7,250,000 582 10/04/2018 $5,900,000 – $5,900,000
152929 107 Baby Doe Lane, Snowmass Village CO $6,795,000 236 10/29/2018 $5,700,000 – $5,700,000
154331 1496 Wood Road, Snowmass Village CO $5,495,000 19 05/31/2018 $5,495,000 – $5,495,000
149474 353 Terrace Drive, Snowmass Village CO $4,795,000 519 04/05/2018 $4,500,000 – $4,500,000
146970 328 Deer Ridge Lane, Snowmass Village CO $4,795,000 398 01/16/2018 $4,400,000 – $4,400,000
151962 950 Horse Ranch Drive, Snowmass Village CO $4,550,000 184 06/13/2018 $4,100,000 – $4,100,000

Low, Average, Median, and High Comparisons

  Closed Overall
Low $4,100,000 $4,100,000
Average $6,239,500 $6,239,500
Median $5,800,000 $5,800,000
High $9,550,000 $9,550,000

Overall Market Analysis (Unadjusted)

Status # List Vol. Avg. List Price Sold Vol. Avg. Sold Price Avg. Sale/List Price Avg. Total SqFt Avg. List $/Total SqFt Avg. Sold $/Total SqFt Avg. DOM
Closed 10 74,330,000 7,433,000 62,395,000 6,239,500 0.87 5,977 1,268.44 1,089.33 465
Overall 10 74,330,000 7,433,000 62,395,000 6,239,500 0.87 5,977 1,268.44 1,089.33 465

Filed Under: Aspen Skiing Company, Market Reports, Real Estate News, Snowmass Club

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Erik Cavarra

Erik Cavarra

Your Aspen Snowmass Real Estate Expert
(970) 923-0817 Office
(970) 618-9733 Cell
Contact Erik
Featured Listings Your Home's Value

Categories

  • Aspen Skiing Company
  • Market Reports
  • Real Estate News
  • Rental Properties
  • Snowmass Club
  • Uncategorized

Erik Cavarra

(970) 923-0817 Office|(970) 618-9733 Cell
Contact
  • Email
  • Facebook
  • Instagram

sitemap   •   admin   •   ©2023 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com